Bioscience and Technology Typical Course Sequence
Freshman | |
Fall | Spring |
BIOL 411 - Biology I | BIOL 412 - Biology II |
CHEM 403 - Chemistry | CHEM 404 - Chemistry |
ENGL 401 - English | MATH 424 - Calculus for Life Sciences |
1 General Education | 1 General Education |
Sophomore | |
Fall | Spring |
ANSC 511 - Anatomy & Physiology | ANSC 512 - Anatomy & Physiology |
or | or |
ZOOL 518 - Vertebrate Morphology | ZOOL 627 - Principles of Physiology |
CHEM 545 - Organic Chemistry | BCHM 658 - Biochemistry |
BIOL 528 - Statistics |
ENGL 501 - Prose Writing |
1 General Education |
ANSC 406 - Careers in Animal Science |
1 General Education |
|
Junior | |
Fall | Spring |
PHYS 401 - Physics I | PHYS 402 - Physics II |
MICR 503 - Microbiology |
1 General Education |
BIOL 604 - Genetics |
1 Elective |
1 General Education | |
Senior | |
Fall | Spring |
ANSC 750 - Nutritional Biochemistry | ANSC 700-level course |
ANSC 700-level course | ANSC 700-level course |
Elective | Elective |
Elective | Elective |
*These are intended to show what a "typical" schedule might look like. See Course Requirements for the B.S. Degree in Animal Science to identify alternative course selections that satisfy your requirements for a particular major.
